Supported by Logitech · logitech.com/business


Chandra Chivukula, VP Engineering, Microsoft — Teams as an agentic platform · Watch / listen

How to troubleshoot Teams with Call Quality Dashboard, hands-on with Microsoft · Watch / listen · YouTube

Securing your organisation for Microsoft 365 Copilot — governance, Purview and DLP · Watch

Neat Pad Gen 2 and Pad Pro explained, with Graham Walsh · Watch

Unified call quality monitoring across Teams, Webex, Zoom and operator — Pure IP Observability · Watch


| Licence | Tier | Engaged attendees |
|---|---|---|
| Business Basic, Standard, Premium | Foundational | 1,000 |
| F1, F3 | Foundational | 1,000 |
| A1 · A3/A5 for Students | Foundational | 1,000 |
| Teams Essentials | Foundational | 1,000 |
| Office 365 E1, E3, E5 | Advanced | 3,000 |
| Microsoft 365 E3, E5, E7 | Advanced | 3,000 |
| A3/A5 for Faculty | Advanced | 3,000 |
| Teams Premium Legacy (bought before 1 Apr 2026) | Advanced until term ends | 3,000 → 100,000 |
| New Teams Premium | adds nothing | — |















